Most Recent Turtle Creek Homes For Sale
| View All Turtle Creek Homes For Sale | ||
|
612 Mercer St, Turtle Creek, PA 15145 | $74,900 |
|
319 Thompson Ave, Turtle Creek, PA 15145 | $42,900 2 beds 1 bath |
|
1309 Maple Ave, Turtle Creek, PA 15145 | $69,900 3 beds 1 bath |
Real Estate Resources |
Turtle Creek Apartments
There are 84 apartments found in and near the Turtle Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings